Country | Attendance |
---|---|
Australia | 1 |
Austria | 1 |
Belgium | 6 |
China | 2 |
Czech Republic | 4 |
Germany | 3 |
Hong Kong | 1 |
Republic of Korea | 6 |
Russian Federation | 1 |
Singapore | 1 |
Slovakia | 2 |
Sweden | 1 |
Taiwan | 31 |
Tailand | 1 |
United Kingdom | 2 |
United States of America | 4 |
Japan | 145 |
Total | 211 |
Invited | Contributed | Total | ||
---|---|---|---|---|
Oral | Poster | |||
Keynote | 3 | 3 | ||
Fundamentals of Sputtering and Plasma Processes |
5 | 6 | 11 | |
Sputtering Processes | 1 | 7 | 11 | 19 |
Plasma Processes | 1 | 3 | 6 | 10 |
Plasma Induced Process Technologies |
1 | 3 | 4 | |
Thin Films | 2 | 12 | 35 | 49 |
Micro and Nano Technologies | 4 | 4 | ||
Applications | 3 | 13 | 16 | |
Others | 1 | 1 | 2 | |
Total | 8 | 31 | 79 | 118 |
Last Updated: 2017-08-22 |