Country | Attendance |
---|---|
Australia | 1 |
Austria | 1 |
Belgium | 2 |
China | 1 |
Czech Republic | 1 |
Germany | 9 |
Hong Kong | 1 |
Iceland | 1 |
Ireland | 1 |
Korea | 11 |
Sweden | 1 |
Taiwan | 38 |
United Kingdom | 3 |
Japan | 144 |
Total | 215 |
Invited | Contributed | Total | ||
---|---|---|---|---|
Oral | Poster | |||
Opening | 2 | 1 | 3 | |
Fundamentals of Sputtering and Plasma Processes |
1 | 3 | 5 | 9 |
Sputtering Processes | 2 | 8 | 9 | 19 |
Plasma Processes | 1 | 0 | 8 | 9 |
Plasma Induced Process Technologies |
1 | 3 | 4 | 8 |
Thin Films | 1 | 9 | 50 | 60 |
Micro and Nano Technologies | 1 | 2 | 9 | 12 |
Applications | 0 | 4 | 11 | 15 |
Total | 9 | 30 | 96 | 135 |
Last Updated: 2013-08-01 |