Country | Attendance |
---|---|
Australia | 1 |
Austria | 1 |
Belgium | 1 |
Czech Republic | 2 |
France | 1 |
Germany | 7 |
Ireland | 3 |
Korea | 5 |
Lithuania | 1 |
Philippines | 3 |
Singapore | 1 |
Slovakia | 1 |
Slovenia | 1 |
Sweden | 1 |
Taiwan | 45 |
Tailand | 1 |
United Kingdom | 2 |
United States of America | 5 |
Japan | 131 |
Total | 213 |
Invited | Contributed | Total | ||
---|---|---|---|---|
Oral | Poster | |||
Opening | 2 | 2 | ||
Fundamentals of Sputtering and Plasma Processes |
4 | 5 | 9 | |
Sputtering Processes | 3 | 20 | 23 | |
Plasma Processes | 2 | 1 | 11 | 14 |
Plasma Induced Process Technologies |
4 | 8 | 12 | |
Thin Films | 4 | 7 | 34 | 45 |
Micro and Nano Technologies | 3 | 10 | 13 | |
Applications | 2 | 3 | 13 | 18 |
Others | 1 | 1 | 2 | |
Total | 11 | 25 | 102 | 138 |
Last Updated: 2015-08-06 |